USL W League
موسم 2026/2027
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indy Eleven W | 7 | 4 | 1 | 2 | 19 | 4 | +15 | 13 | خ خ ف ف ف |
| 2 | Racing Louisville W | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | ف ف ت ف خ |
| 3 | Dayton Dutch Lions W | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | ف ف ف ت خ |
| 4 | Toledo Villa W | 6 | 0 | 0 | 6 | 3 | 21 | -18 | 0 | خ خ خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Macomb W | 6 | 4 | 0 | 2 | 6 | 4 | +2 | 12 | خ ف ف ف ف |
| 2 | Detroit City W | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | ف خ ت خ ف |
| 3 | Midwest United W | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | ت خ ت خ ف |
| 4 | Ann Arbor W | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | ت خ ف ف خ |
| 5 | Kalamazoo FC W | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 | خ ف خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Colorado W | 5 | 5 | 0 | 0 | 17 | 0 | +17 | 15 | ف ف ف ف ف |
| 2 | Colorado Storm W | 5 | 4 | 0 | 1 | 22 | 3 | +19 | 12 | ف ف خ ف |
| 3 | Utah United W | 5 | 2 | 0 | 3 | 11 | 9 | +2 | 6 | خ خ خ ف ف |
| 4 | Flatirons II W | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 | خ ف خ |
| 5 | Albion Colorado W | 5 | 1 | 0 | 4 | 3 | 20 | -17 | 3 | خ ف خ خ |
| 6 | Colorado ISA W | 5 | 1 | 0 | 4 | 4 | 20 | -16 | 3 | خ ف خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Riveters W | 5 | 4 | 1 | 0 | 17 | 3 | +14 | 13 | ف ت ف ف ف |
| 2 | Flower City 1872 W | 6 | 3 | 2 | 1 | 14 | 13 | +1 | 11 | ت ت ف ف خ |
| 3 | Steel City W | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | خ خ خ ف ف |
| 4 | Cleveland Force W | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 | خ ف ف خ خ |
| 5 | Buffalo W | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 | خ ت خ خ ف |
| 6 | Erie Sports Center W | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | خ خ ف خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting JAX W | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 14 | ت ف ف ت |
| 2 | TLH Reckoning W | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | خ ف ف ت ف |
| 3 | Brevard Riptide W | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 | ف خ خ ف ف |
| 4 | Miami City W | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 | ت ف ت ف |
| 5 | Brooke House W | 5 | 1 | 2 | 2 | 12 | 6 | +6 | 5 | ف ت خ ت خ |
| 6 | Fort Lauderdale Utd II W | 6 | 1 | 1 | 4 | 15 | 9 | +6 | 4 | ت خ ف خ خ |
| 7 | Miami AC W | 5 | 0 | 0 | 5 | 2 | 34 | -32 | 0 | خ خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capo W | 7 | 6 | 1 | 0 | 17 | 4 | +13 | 19 | ت ف ف ف ف |
| 2 | Los Angeles SC W | 6 | 2 | 2 | 2 | 15 | 9 | +6 | 8 | خ ت ف ت خ |
| 3 | SoCal Dutch Lions W | 6 | 2 | 1 | 3 | 8 | 16 | -8 | 7 | ف خ خ ت خ |
| 4 | AMSG W | 6 | 2 | 2 | 2 | 12 | 15 | -3 | 8 | ف ت خ ت |
| 5 | Sta Clarita Blue Heat W | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | ت ف ف |
| 6 | OC Sporting W | 7 | 0 | 1 | 6 | 12 | 29 | -17 | 1 | خ خ خ خ ت |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Seattle Rhodies W | 7 | 6 | 0 | 1 | 18 | 9 | +9 | 18 | ف ف ف ف خ |
| 2 | Snohomish United W | 7 | 5 | 1 | 1 | 29 | 8 | +21 | 16 | خ ت ف ف ف |
| 3 | Salmon Bay W | 6 | 4 | 1 | 1 | 24 | 5 | +19 | 13 | ف خ ف ف ت |
| 4 | Olympia W | 7 | 2 | 1 | 4 | 6 | 21 | -15 | 7 | ف ت خ خ ف |
| 5 | Portland Cherry Bombs FC W | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | خ ف ت ت خ |
| 6 | Bigfoot W | 7 | 1 | 1 | 5 | 6 | 29 | -23 | 4 | خ ت خ خ ف |
| 7 | Tacoma Galaxy W | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 | ت خ ت خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Development Academy W | 5 | 5 | 0 | 0 | 12 | 3 | +9 | 15 | ف ف ف ف ف |
| 2 | Annapolis Blues W | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | ف خ خ ف ت |
| 3 | Virginia Beach United W | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | خ ف ف ف خ |
| 4 | Richmond Ivy W | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | خ ف خ ف ت |
| 5 | Norfolk W | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | ف خ خ خ خ |
| 6 | Charlottesville Blues W | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 | خ خ خ ف خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterey Bay FC W | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 | ف ف ف ف ف |
| 2 | Oakland Soul W | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | ت خ ف خ ف |
| 3 | California Storm II W | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | ف ف ف خ |
| 4 | Stockton Cargo W | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | ت ف ف خ خ |
| 5 | San Juan SC W | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 5 | ت ت خ خ ف |
| 6 | Pleasanton Rage W | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | خ خ خ خ ف |
| 7 | Marin FC Siren W | 6 | 1 | 0 | 5 | 6 | 22 | -16 | 3 | خ خ ف خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Aurora W | 7 | 7 | 0 | 0 | 22 | 0 | +22 | 21 | ف ف ف ف ف |
| 2 | Edgewater Castle W | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | ف ف خ ف ت |
| 3 | Sioux Falls City W | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | ف ف ف ف خ |
| 4 | River Light W | 6 | 4 | 0 | 2 | 10 | 8 | +2 | 12 | ف خ خ ف ف |
| 5 | Rockford Raptors W | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | ف خ خ ف خ |
| 6 | Rochester W | 7 | 2 | 0 | 5 | 3 | 17 | -14 | 6 | خ ف خ خ ف |
| 7 | RKC Third Coast W | 7 | 1 | 1 | 5 | 4 | 8 | -4 | 4 | ف خ خ ت خ |
| 8 | Rally Madison FC W | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 | خ خ خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders W | 6 | 5 | 0 | 1 | 30 | 10 | +20 | 15 | خ ف ف ف ف |
| 2 | Morris Elite W | 6 | 5 | 0 | 1 | 26 | 9 | +17 | 15 | ف ف ف ف خ |
| 3 | Paisley Athletic W | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | ف خ ف ف |
| 4 | Cedar Stars W | 5 | 2 | 0 | 3 | 16 | 18 | -2 | 6 | ف خ خ خ ف |
| 5 | New Jersey Copa W | 6 | 1 | 0 | 5 | 6 | 23 | -17 | 3 | خ خ ف خ خ |
| 6 | Manhattan W | 5 | 0 | 0 | 5 | 3 | 29 | -26 | 0 | خ خ خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Legion W | 6 | 4 | 1 | 1 | 7 | 5 | +2 | 13 | ف ف ف خ ت |
| 2 | SSA Royals W | 5 | 2 | 2 | 1 | 4 | 1 | +3 | 8 | ت خ ف ت ف |
| 3 | Asheville City W | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | ت خ ف ف |
| 4 | Knoxville W | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 | ت خ خ خ ف |
| 5 | Chattanooga Red Wolves W | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 | خ خ ت خ ت |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonestar II W | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 | ف ف ف خ ف |
| 2 | AHFC Royals W | 4 | 4 | 0 | 0 | 24 | 2 | +22 | 12 | ف ف خ ف ف |
| 3 | Hill Country Linces W | 6 | 2 | 0 | 4 | 5 | 18 | -13 | 6 | خ خ خ خ ف |
| 4 | Lonestar San Antonio W | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | خ ف خ خ |
| 5 | Challenge W | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 | خ خ خ ف خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Valley Crusaders W | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | ف خ خ ف ف |
| 2 | Hartford Athletic W | 5 | 3 | 2 | 0 | 13 | 1 | +12 | 11 | ت ت ف ف ف |
| 3 | Vermont Green W | 5 | 3 | 2 | 0 | 12 | 3 | +9 | 11 | ت ف ت ف ف |
| 4 | New England Mutiny W | 6 | 1 | 2 | 3 | 8 | 7 | +1 | 5 | ت ت ف خ خ |
| 5 | AC Connecticut W | 6 | 0 | 0 | 6 | 0 | 29 | -29 | 0 | خ خ خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC Courage II W | 6 | 6 | 0 | 0 | 24 | 3 | +21 | 18 | ف ف ف ف ف |
| 2 | Charlotte Eagles II W | 6 | 6 | 0 | 0 | 12 | 2 | +10 | 18 | ف ف ف ف ف |
| 3 | Port City NC W | 7 | 3 | 0 | 4 | 15 | 13 | +2 | 9 | خ خ ف خ خ |
| 4 | Wake W | 7 | 3 | 0 | 4 | 6 | 17 | -11 | 9 | ف خ خ ف خ |
| 5 | Carolina Ascent II W | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 | خ خ ف ف خ |
| 6 | SC United Bantams W | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | خ خ خ ف خ |
| 7 | Tormenta W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | North Carolina Fusion W | 5 | 0 | 0 | 5 | 1 | 9 | -8 | 0 | خ خ خ خ خ |
الترتيب العام
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagle FC W | 6 | 5 | 0 | 1 | 24 | 3 | +21 | 15 | خ ف ف ف ف |
| 2 | Lancaster Inferno W | 5 | 4 | 1 | 0 | 16 | 1 | +15 | 13 | ت ف ف ف ف |
| 3 | Loudoun United FC W | 7 | 3 | 0 | 4 | 8 | 18 | -10 | 9 | خ خ خ خ ف |
| 4 | Northern Virginia FC W | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 | ت خ ف ف خ |
| 5 | Patuxent W | 6 | 0 | 0 | 6 | 3 | 32 | -29 | 0 | خ خ خ خ خ |































































































