Third League - SouthwestSouthwest - 16| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Minyor Pernik | 16 | 12 | 3 | 1 | 35 | 7 | +28 | 39 | ف ت ف ف ف |
| 2 | Oborishte | 15 | 9 | 5 | 1 | 30 | 12 | +18 | 32 | خ ف ت ف ف |
| 3 | Bansko | 15 | 9 | 3 | 3 | 29 | 19 | +10 | 30 | ف ف ت خ ت |
| 4 | Strumska Slava | 14 | 7 | 3 | 4 | 25 | 18 | +7 | 24 | خ ت ت ف خ |
| 5 | Balkan Botevgrad | 16 | 7 | 2 | 7 | 18 | 19 | -1 | 23 | خ خ ف خ ت |
| 6 | Kostinbrod | 15 | 7 | 1 | 7 | 24 | 20 | +4 | 22 | ف ف خ ت خ |
| 7 | Slivnishki geroy | 16 | 6 | 4 | 6 | 20 | 21 | -1 | 22 | ف ت خ ت ف |
| 8 | Slavia Sofia II | 16 | 6 | 3 | 7 | 21 | 20 | +1 | 21 | ت ت خ ف ت |
| 9 | Belasitsa | 16 | 6 | 3 | 7 | 25 | 26 | -1 | 21 | خ ت ف ف ف |
| 10 | Septemvri Sofia II | 13 | 6 | 1 | 6 | 15 | 16 | -1 | 19 | ف ف خ خ خ |
| 11 | Septemvri Simitli | 15 | 4 | 6 | 5 | 21 | 24 | -3 | 18 | ت ت ت خ ف |
| 12 | CSKA Sofia III | 15 | 3 | 8 | 4 | 12 | 12 | 0 | 17 | ف ت ت خ خ |
| 13 | Levski Sofia II | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 | خ خ ت ف ت |
| 14 | Botev Ihtiman | 15 | 5 | 2 | 8 | 17 | 20 | -3 | 17 | ت خ خ خ ت |
| 15 | Kyustendil | 15 | 4 | 5 | 6 | 16 | 20 | -4 | 17 | ت ف ف خ ت |
| 16 | Chavdar Etropole | 16 | 5 | 2 | 9 | 18 | 35 | -17 | 17 | ف ت خ ف خ |
| 17 | Pirin Razlog | 16 | 4 | 1 | 11 | 13 | 38 | -25 | 13 | خ خ خ ف ف |
| 18 | Natsional Sofia | 15 | 2 | 5 | 8 | 20 | 29 | -9 | 11 | خ ف ت خ خ |

















