J. Mauge 22'J. Mauge 51' (ج)J. Mazionis 61'F. Runham 90'
⚽T. Goremusandu 80'
بورتمن رود دي. بلايدز
| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | ف ف ف ف ف |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | 20 | 12 | +8 | 16 | ف ف ف ت ف |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | 18 | 11 | +7 | 16 | ف ف ف ف خ |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | 20 | 15 | +5 | 13 | ت خ ف خ ف |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | 16 | 15 | +1 | 13 | ف خ ف ف خ |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 | ف ف ف خ ت |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | ف خ ف ف ت |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | ف ت خ ف ت |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | ف ف ف خ ت |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | 17 | 14 | +3 | 10 | خ ت ف خ ف |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | 18 | 16 | +2 | 10 | ف ف ت خ خ |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 | خ ف ت خ خ |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | خ ف ت ف ت |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | خ خ خ ف خ |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | ف ت خ ف ت |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | خ خ ف ف ف |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | ف خ ف خ ت |
| 18 | Derby County U21 | 7 | 2 | 2 | 3 | 17 | 17 | 0 | 8 | خ خ ف خ ت |
| 19 | Brighton U21 | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | ت ف خ ت ف |
| 20 | Aston Villa U21 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | خ ت ت ف خ |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | 12 | 15 | -3 | 7 | خ ت ت خ ف |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | ف خ خ ف |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | خ ف خ ف |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 | خ خ خ ف ف |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | خ ت خ ف ت |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | 12 | 15 | -3 | 4 | ف خ خ خ خ |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | 10 | 14 | -4 | 4 | خ ف خ خ ت |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | خ خ خ ف ت |
| 29 | Middlesbrough U21 | 7 | 0 | 3 | 4 | 10 | 15 | -5 | 3 | ت ت خ خ ت |
| 30 | Birmingham City U21 | 6 | 0 | 3 | 3 | 7 | 18 | -11 | 3 | خ ت خ خ ت |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 | خ ت خ خ خ |
Premier League 2 Division One





























