Third League - NortheastNortheast - 8| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludogorets III | 13 | 11 | 1 | 1 | 31 | 6 | +25 | 34 | ف ف ف ف ف |
| 2 | Volov Shumen | 13 | 9 | 2 | 2 | 36 | 12 | +24 | 29 | ف ف ت ف ف |
| 3 | Chernomorets Balchik | 12 | 9 | 2 | 1 | 28 | 7 | +21 | 29 | خ ف ف ف ف |
| 4 | Chernolomets 1919 | 13 | 7 | 4 | 2 | 29 | 11 | +18 | 25 | ت خ ف ت ف |
| 5 | Svetkavitsa 14 | 12 | 6 | 2 | 4 | 20 | 15 | +5 | 20 | ف خ ف خ ت |
| 6 | Benkovski Isperih | 11 | 6 | 1 | 4 | 25 | 18 | +7 | 19 | ف خ خ ف ف |
| 7 | Septemvri Tervel | 11 | 5 | 4 | 2 | 15 | 11 | +4 | 19 | ت ف خ ف ت |
| 8 | Cherno more II | 12 | 5 | 2 | 5 | 22 | 14 | +8 | 17 | ت خ ف خ ف |
| 9 | Botev Novi Pazar | 11 | 4 | 3 | 4 | 16 | 17 | -1 | 15 | خ ف ف خ خ |
| 10 | Septemvri Dragoevo | 12 | 4 | 2 | 6 | 19 | 26 | -7 | 14 | خ ف خ ف خ |
| 11 | Riltzi | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 | ت خ خ ف ت |
| 12 | Olympic Varna | 12 | 4 | 0 | 8 | 20 | 29 | -9 | 12 | ف خ ف خ خ |
| 13 | Devnya 2005 | 12 | 4 | 0 | 8 | 11 | 26 | -15 | 12 | ف خ خ خ خ |
| 14 | Ustrem Donchevo | 12 | 3 | 1 | 8 | 24 | 34 | -10 | 10 | خ ف ف ف خ |
| 15 | Aksakovo | 10 | 2 | 3 | 5 | 18 | 26 | -8 | 9 | ف ف ت خ ت |
| 16 | Fratria II | 12 | 3 | 0 | 9 | 11 | 34 | -23 | 9 | ف خ خ خ خ |
| 17 | Dorostol | 12 | 0 | 1 | 11 | 6 | 35 | -29 | 1 | خ خ خ ت خ |
















