Division One Leagueالجولة 6| # | الفريق | لعب | فاز | تعادل | خسر | له | عليه | +/- | نقاط | آخر 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 7 | 6 | 0 | 1 | 10 | 5 | +5 | 18 | ف ف ف ف ف |
| 2 | الأمم | 7 | 5 | 2 | 0 | 10 | 1 | +9 | 17 | ت ف ف ف ف |
| 3 | Ebony FC | 7 | 5 | 1 | 1 | 7 | 3 | +4 | 16 | خ ت ف ف ف |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | 6 | 3 | +3 | 14 | ف خ ف ف ف |
| 5 | Skyy | 7 | 4 | 1 | 2 | 9 | 5 | +4 | 13 | ف ف ت ف ف |
| 6 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | 7 | 5 | +2 | 11 | ف خ ت خ ف |
| 7 | Pro-Sports Academy | 7 | 3 | 1 | 3 | 8 | 5 | +3 | 10 | ف خ ف خ خ |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | 5 | 4 | +1 | 10 | ت ت ت ف خ |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | 4 | 5 | -1 | 9 | ت ف ف خ خ |
| 10 | Future Stars FC | 7 | 2 | 1 | 4 | 5 | 10 | -5 | 7 | خ خ خ ت ف |
| 11 | Sefwi All Stars | 7 | 0 | 5 | 2 | 6 | 8 | -2 | 5 | ت خ خ ت ت |
| 12 | New Edubiase | 7 | 1 | 2 | 4 | 3 | 6 | -3 | 5 | خ ت خ ف خ |
| 13 | Rospak | 7 | 1 | 2 | 4 | 2 | 5 | -3 | 5 | خ ف خ خ ت |
| 14 | PAC Academy | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 | خ ف ت خ خ |
| 15 | Ebiemo FC | 7 | 1 | 1 | 5 | 2 | 6 | -4 | 4 | ف ت خ خ خ |
| 16 | King Faisal | 7 | 1 | 1 | 5 | 2 | 9 | -7 | 4 | خ خ خ خ خ |
| 1 | Koforidua | 7 | 5 | 1 | 1 | 17 | 6 | +11 | 16 | ت ف ف ف خ |
| 2 | Inter Allies | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 | ف ت ف ف خ |
| 3 | Okwawu | 7 | 4 | 2 | 1 | 6 | 3 | +3 | 14 | ف ت ت ف ف |
| 4 | WAFA | 7 | 3 | 3 | 1 | 7 | 9 | -2 | 12 | ف ت خ ف ت |
| 5 | Nania | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 11 | ف ف خ ف ت |
| 6 | Attram de Visser | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 | خ خ ف ف ف |
| 7 | Hakla SC | 7 | 2 | 4 | 1 | 7 | 5 | +2 | 10 | ف ف ت خ ت |
| 8 | Great Olympics | 7 | 3 | 1 | 3 | 9 | 7 | +2 | 10 | خ خ ف ف ف |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | 5 | 4 | +1 | 10 | ت ت ف خ ف |
| 10 | Home Stars | 7 | 2 | 3 | 2 | 5 | 4 | +1 | 9 | ت ف خ ف خ |
| 11 | True Democracy | 7 | 2 | 3 | 2 | 4 | 6 | -2 | 9 | ف خ ت خ ف |
| 12 | Accra Lions | 7 | 2 | 2 | 3 | 7 | 6 | +1 | 8 | خ ف ت خ خ |
| 13 | Golden Kicks | 7 | 2 | 1 | 4 | 7 | 8 | -1 | 7 | ت ف خ خ خ |
| 14 | Nukunu | 7 | 2 | 1 | 4 | 2 | 7 | -5 | 7 | خ خ ف خ ف |
| 15 | Kotoku Royals | 7 | 0 | 2 | 5 | 1 | 10 | -9 | 2 | خ خ خ خ خ |
| 16 | Golden Warriors | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 | خ خ خ خ ت |
| 1 | Sankara Nationals | 7 | 5 | 1 | 1 | 10 | 3 | +7 | 16 | ف ف ف ف خ |
| 2 | Real Tamale | 7 | 4 | 2 | 1 | 9 | 4 | +5 | 14 | خ ف ف ت ف |
| 3 | Steadfast | 7 | 2 | 4 | 1 | 8 | 5 | +3 | 10 | خ ف ت ت ت |
| 4 | Berekum City | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 10 | ف خ ف خ ف |
| 5 | Kalibi SC | 7 | 2 | 2 | 3 | 5 | 12 | -7 | 8 | ت خ ت خ ف |
| 6 | Tamale City | 7 | 2 | 1 | 4 | 7 | 8 | -1 | 7 | ت خ خ ف خ |
| 7 | Northern City | 7 | 1 | 3 | 3 | 3 | 4 | -1 | 6 | ت خ خ ف ت |
| 8 | Wa Power | 7 | 1 | 2 | 4 | 5 | 8 | -3 | 5 | ت ف خ خ خ |
| 1 | Mighty Royals | 7 | 4 | 1 | 2 | 10 | 5 | +5 | 13 | ف خ ف خ ف |
| 2 | VC Warriors | 7 | 4 | 1 | 2 | 10 | 5 | +5 | 13 | ت ف خ ف خ |
| 3 | Yapei | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 11 | ت خ ف ت ف |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | ف ت خ ف ت |
| 5 | Techiman Liberty | 7 | 2 | 2 | 3 | 5 | 5 | 0 | 8 | ت ف خ خ ت |
| 6 | Dormaa | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | ت ف خ ت خ |
| 7 | KAC Soccer | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 7 | خ ت ف خ ف |
| 8 | Eleven Wonders | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | خ خ ف ف خ |















































